SM Black Star Promos Card Prices

AUD prices for all 251 cards in SM Black Star Promos, part of the Sun & Moon series, released 2017. Real prices from eBay AU sold listings on LastSold.

Series: Sun & Moon

Prices marked * are estimates converted from the USD market price.

  1. #SM01 Rowlet - A$6.31
  2. #SM02 Litten - A$2.32
  3. #SM03 Popplio - A$4.99
  4. #SM04 Pikachu - A$26.00
  5. #SM05 Snorlax-GX - A$31.38
  6. #SM06 Rockruff - A$4.58
  7. #SM07 Pikipek - A$2.99
  8. #SM08 Litten - A$3.45*
  9. #SM09 Togedemaru - A$5.99
  10. #SM10 Shiinotic - A$48.77
  11. #SM11 Bruxish - A$15.33*
  12. #SM12 Passimian - A$39.99
  13. #SM13 Oranguru - A$29.99
  14. #SM14 Lycanroc-GX - A$4.47
  15. #SM15 Zygarde - A$3.50
  16. #SM16 Solgaleo-GX - A$7.39
  17. #SM17 Lunala-GX - A$10.72
  18. #SM18 Alolan Sandslash - A$45.50
  19. #SM19 Oricorio - A$15.98
  20. #SM20 Mudsdale - A$9.43
  21. #SM21 Drampa - A$23.59
  22. #SM22 Rowlet - A$5.78
  23. #SM23 Litten - A$6.54
  24. #SM24 Popplio - A$3.83*
  25. #SM25 Lurantis - A$10.99
  26. #SM26 Tsareena - A$2.63
  27. #SM27 Turtonator - A$2.00
  28. #SM28 Vikavolt - A$2.54
  29. #SM29 Mimikyu - A$21.09
  30. #SM30 Tapu Koko - A$4.98
  31. #SM30a Tapu Koko - A$3.61
  32. #SM31 Tapu Koko - A$3.19
  33. #SM32 Tapu Bulu-GX - A$4.58
  34. #SM33 Tapu Koko-GX - A$2.86
  35. #SM34 Bewear-GX - A$3.98*
  36. #SM35 Espeon-GX - A$36.53
  37. #SM36 Umbreon-GX - A$73.73
  38. #SM37 Decidueye-GX - A$17.49
  39. #SM38 Incineroar-GX - A$31.89
  40. #SM39 Primarina-GX - A$25.41
  41. #SM40 Jangmo-o - A$1.04*
  42. #SM41 Komala - A$1.72*
  43. #SM42 Cosmog - A$2.00
  44. #SM43 Alolan Meowth - A$5.32
  45. #SM44 Togedemaru - A$5.34*
  46. #SM45 Tapu Lele - A$7.45
  47. #SM46 Seviper - A$18.29
  48. #SM47 Crabominable - A$6.94*
  49. #SM48 Zygarde - A$26.94
  50. #SM49 Bewear - A$38.00
  51. #SM50 Tapu Koko-GX - A$5.08
  52. #SM51 Alolan Meowth - A$38.23*
  53. #SM52 Golisopod - A$2.78*
  54. #SM53 Dhelmise - A$3.26*
  55. #SM54 Lucario - A$19.73
  56. #SM55 Decidueye - A$3.40
  57. #SM56 Tsareena-GX - A$6.13
  58. #SM57 Ho-Oh-GX - A$19.91
  59. #SM58 Necrozma-GX - A$10.80
  60. #SM59 Marshadow-GX - A$11.99
  61. #SM60 Charizard-GX - A$58.41
  62. #SM61 Tapu Bulu - A$1.88*
  63. #SM62 Golisopod-GX - A$3.37
  64. #SM63 Salazzle-GX - A$8.99
  65. #SM64 Silvally - A$6.50
  66. #SM65 Alolan Raichu - A$4.40
  67. #SM66 Pheromosa-GX - A$18.50
  68. #SM67 Celesteela-GX - A$9.72*
  69. #SM68 Xurkitree-GX - A$20.54*
  70. #SM69 Buzzwole-GX - A$14.90
  71. #SM70 Shining Ho-Oh - A$65.18
  72. #SM71 Kommo-o-GX - A$5.95
  73. #SM72 Alolan Raichu - A$20.00
  74. #SM73 Salazzle - A$16.00
  75. #SM74 Regirock - A$19.34
  76. #SM75 Registeel - A$20.97*
  77. #SM76 Pikachu - A$33.76
  78. #SM77 Mewtwo - A$59.77
  79. #SM78 Champions Festival - A$725.19*
  80. #SM79 Shining Celebi - A$72.90
  81. #SM80 Ho-Oh-GX - A$35.38
  82. #SM81 Pikachu - A$39.93
  83. #SM82 Shining Lugia - A$166.44
  84. #SM83 Zorua - A$11.97
  85. #SM84 Zoroark-GX - A$13.67
  86. #SM85 Marshadow - A$6.20*
  87. #SM86 Pikachu - A$52.11
  88. #SM87 Latias - A$25.70
  89. #SM88 Latios - A$18.38
  90. #SM89 Zoroark - A$5.20
  91. #SM90 Raichu-GX - A$27.98
  92. #SM91 Silvally-GX - A$6.30*
  93. #SM92 Tapu Fini - A$3.33*
  94. #SM93 Marshadow - A$8.46
  95. #SM94 Wash Rotom - A$57.50
  96. #SM95 Lucario - A$42.04
  97. #SM96 Heatran - A$8.63*
  98. #SM97 Gumshoos - A$11.09
  99. #SM98 Pikachu - A$107.22
  100. #SM99 Mimikyu - A$47.76
  101. #SM100 Lucario-GX - A$28.61
  102. #SM101 Dawn Wings Necrozma-GX - A$12.02
  103. #SM102 Dusk Mane Necrozma-GX - A$12.66
  104. #SM103 Lunala-GX - A$34.86
  105. #SM103a Lunala-GX - A$21.80*
  106. #SM104 Solgaleo-GX - A$19.04
  107. #SM104a Solgaleo-GX - A$23.44
  108. #SM105 Lycanroc - A$2.59*
  109. #SM106 Dawn Wings Necrozma - A$6.88*
  110. #SM107 Dusk Mane Necrozma - A$5.22*
  111. #SM108 Ash's Pikachu - A$61.71
  112. #SM109 Ash's Pikachu - A$91.39
  113. #SM110 Ash's Pikachu - A$61.58
  114. #SM111 Ash's Pikachu - A$54.83
  115. #SM112 Ash's Pikachu - A$52.02
  116. #SM113 Ash's Pikachu - A$58.06
  117. #SM114 Ash's Pikachu - A$48.60
  118. #SM115 Pheromosa - A$19.98
  119. #SM116 Xurkitree - A$15.00
  120. #SM117 Malamar - A$9.35*
  121. #SM118 Lycanroc - A$26.17*
  122. #SM119 Exeggcute - A$24.99
  123. #SM120 Rockruff - A$6.97*
  124. #SM121 Raikou-GX - A$26.17
  125. #SM122 Zygarde-GX - A$30.62
  126. #SM123 Dawn Wings Necrozma - A$7.53*
  127. #SM124 Dusk Mane Necrozma - A$5.00
  128. #SM125 Naganadel-GX - A$20.62
  129. #SM126 Ultra Necrozma-GX - A$10.34
  130. #SM127 Alolan Sandslash - A$3.53
  131. #SM128 Alolan Ninetales - A$14.89*
  132. #SM129 Kyogre - A$44.62
  133. #SM130 Manectric - A$12.00*
  134. #SM131 Celesteela - A$10.00
  135. #SM132 Delcatty - A$15.37
  136. #SM133 Thundurus-GX - A$5.52*
  137. #SM134 Tornadus-GX - A$4.80*
  138. #SM135 Latias - A$21.82
  139. #SM136 Latios - A$18.62
  140. #SM137 Reshiram-GX - A$21.92
  141. #SM138 Zekrom-GX - A$31.40
  142. #SM139 Salamence-GX - A$28.59
  143. #SM140 Salamence - A$31.33
  144. #SM141 White Kyurem-GX - A$39.24
  145. #SM142 Kyurem - A$10.00
  146. #SM143 Moltres - A$19.35
  147. #SM144 Articuno - A$35.46
  148. #SM145 Zapdos - A$24.12
  149. #SM146 Leafeon-GX - A$11.28
  150. #SM147 Glaceon-GX - A$14.72
  151. #SM148 Champions Festival - A$369.99*
  152. #SM149 Suicune - A$31.33
  153. #SM150 Raikou - A$112.49
  154. #SM151 Giratina - A$56.17
  155. #SM152 Tapu Lele - A$24.95
  156. #SM153 Rowlet - A$11.00
  157. #SM154 Salandit - A$1.20*
  158. #SM155 Kingdra-GX - A$26.13
  159. #SM156 Dragonite-GX - A$167.51
  160. #SM157 Pikachu - A$41.59
  161. #SM158 Charizard - A$152.42
  162. #SM159 Zapdos - A$47.98
  163. #SM160 Nidoqueen - A$25.10
  164. #SM161 Jirachi - A$49.99
  165. #SM162 Pikachu - A$244.48
  166. #SM163 Mimikyu - A$92.54
  167. #SM164 Deoxys - A$13.83
  168. #SM165 Ultra Necrozma - A$5.50
  169. #SM166 Magikarp & Wailord-GX - A$161.00
  170. #SM167 Celebi & Venusaur-GX - A$115.75
  171. #SM168 Pikachu & Zekrom-GX - A$437.42
  172. #SM169 Eevee & Snorlax-GX - A$305.47
  173. #SM170 Detective Pikachu - A$71.00
  174. #SM171 Flareon-GX - A$24.60
  175. #SM172 Vaporeon-GX - A$35.69
  176. #SM173 Jolteon-GX - A$26.52
  177. #SM174 Eevee-GX - A$59.00
  178. #SM175 Eevee-GX - A$75.00
  179. #SM176 Eevee-GX - A$62.00
  180. #SM177 Meltan - A$4.65*
  181. #SM178 Melmetal-GX - A$5.12
  182. #SM179 Volcanion - A$9.25
  183. #SM180 Stakataka - A$15.00
  184. #SM181 Melmetal - A$8.15*
  185. #SM182 Persian - A$22.95*
  186. #SM183 Pikachu - A$41.84
  187. #SM184 Eevee - A$39.60
  188. #SM185 Typhlosion - A$12.39
  189. #SM186 Flareon - A$5.52
  190. #SM187 Alolan Marowak-GX - A$21.00
  191. #SM188 Kangaskhan-GX - A$4.74
  192. #SM189 Blastoise-GX - A$58.17
  193. #SM190 Detective Pikachu - A$14.40
  194. #SM191 Mewtwo & Mew-GX - A$605.22
  195. #SM192 Lucario & Melmetal-GX - A$117.74
  196. #SM193 Garchomp & Giratina-GX - A$265.46
  197. #SM194 Detective Pikachu - A$18.99
  198. #SM195 Charizard-GX - A$40.66
  199. #SM196 Mewtwo-GX - A$41.66
  200. #SM197 Greninja-GX - A$38.90
  201. #SM198 Bulbasaur - A$18.79
  202. #SM199 Psyduck - A$29.43
  203. #SM200 Snubbull - A$8.18
  204. #SM201 Reshiram & Charizard-GX - A$266.32
  205. #SM202 Amoonguss - A$7.81*
  206. #SM203 Tapu Fini - A$6.48*
  207. #SM204 Necrozma - A$11.25*
  208. #SM205 Terrakion - A$4.57*
  209. #SM206 Pikachu - A$44.45
  210. #SM207 Sudowoodo - A$6.50
  211. #SM208 Vikavolt - A$0.64*
  212. #SM209 Stakataka - A$6.05
  213. #SM210 Moltres & Zapdos & Articuno-GX - A$266.84
  214. #SM211 Charizard-GX - A$18.10
  215. #SM212 Gyarados-GX - A$8.21
  216. #SM213 Raichu-GX - A$6.60
  217. #SM214 Mewtwo - A$35.24
  218. #SM215 Mew - A$45.19
  219. #SM216 Porygon-Z-GX - A$11.28
  220. #SM217 Trevenant & Dusknoir-GX - A$48.21
  221. #SM218 Buzzwole - A$16.50
  222. #SM219 Entei - A$46.50
  223. #SM220 Phione - A$19.93
  224. #SM221 Blacephalon - A$20.00
  225. #SM222 Mismagius - A$2.00
  226. #SM223 Terrakion - A$2.48
  227. #SM224 Celebi - A$12.94
  228. #SM225 Victini - A$3.83
  229. #SM226 Charizard - A$129.20
  230. #SM227 Pikachu - A$25.41
  231. #SM228 Armored Mewtwo - A$429.17
  232. #SM229 Venusaur & Snivy-GX - A$198.72
  233. #SM230 Charizard & Braixen-GX - A$149.75
  234. #SM231 Champions Festival - A$375.00
  235. #SM232 Pikachu-GX - A$35.86
  236. #SM233 Eevee-GX - A$170.52
  237. #SM234 Pikachu - A$46.01
  238. #SM235 Eevee - A$26.17
  239. #SM236 Alolan Sandslash-GX - A$17.21
  240. #SM237 Leafeon - A$4.25
  241. #SM238 Glaceon - A$8.87*
  242. #SM239 Carracosta-GX - A$2.35*
  243. #SM240 Espeon & Deoxys-GX - A$234.75
  244. #SM241 Umbreon & Darkrai-GX - A$458.40
  245. #SM242 Eevee-GX - A$57.18
  246. #SM243 Regigigas - A$4.49
  247. #SM244 Aipom - A$9.50
  248. #SM245 Mismagius - A$0.89*
  249. #SM246 Sabrina & Brycen - A$4.85
  250. #SM247 Reshiram & Charizard-GX - A$49.29
  251. #SM248 Pikachu & Zekrom-GX - A$46.64

All Pokemon TCG sets

Browse the full set on LastSold