Unbroken Bonds Card Prices

AUD prices for all 238 cards in Unbroken Bonds, part of the Sun & Moon series, released 2019. Real prices from eBay AU sold listings on LastSold.

Series: Sun & Moon

Prices marked * are estimates converted from the USD market price.

  1. #1 Pheromosa & Buzzwole-GX - A$19.47
  2. #2 Caterpie - A$0.43*
  3. #3 Metapod - A$0.41*
  4. #4 Butterfree - A$0.89*
  5. #5 Oddish - A$0.49*
  6. #6 Oddish - A$4.78
  7. #7 Gloom - A$0.67*
  8. #8 Vileplume - A$2.69
  9. #9 Venonat - A$2.00
  10. #10 Venonat - A$3.00
  11. #11 Venomoth - A$2.99
  12. #12 Venomoth-GX - A$10.25
  13. #13 Bellsprout - A$1.95
  14. #14 Weepinbell - A$0.16*
  15. #15 Victreebel - A$0.67*
  16. #16 Tangela - A$2.00
  17. #17 Tangrowth - A$0.56*
  18. #18 Grubbin - A$2.84
  19. #19 Kartana - A$5.35
  20. #20 Reshiram & Charizard-GX - A$91.61
  21. #21 Growlithe - A$2.95
  22. #22 Arcanine - A$11.20
  23. #23 Darumaka - A$3.58
  24. #24 Darmanitan - A$0.41*
  25. #25 Volcanion - A$0.56*
  26. #26 Litten - A$2.49
  27. #27 Litten - A$2.50
  28. #28 Torracat - A$2.79
  29. #29 Incineroar - A$1.00
  30. #30 Salandit - A$2.89
  31. #31 Salazzle - A$1.99
  32. #32 Blacephalon - A$8.83
  33. #33 Squirtle - A$4.12
  34. #34 Wartortle - A$3.84
  35. #35 Blastoise-GX - A$27.55
  36. #36 Poliwag - A$0.34*
  37. #37 Poliwag - A$2.85
  38. #38 Poliwhirl - A$0.44*
  39. #39 Poliwrath - A$0.98*
  40. #40 Tentacool - A$0.16*
  41. #41 Tentacruel - A$0.33*
  42. #42 Slowpoke - A$2.39
  43. #43 Slowbro - A$1.99
  44. #44 Seel - A$0.33*
  45. #45 Dewgong - A$3.43
  46. #46 Krabby - A$0.41*
  47. #47 Kingler - A$0.64*
  48. #48 Goldeen - A$0.30*
  49. #49 Seaking - A$0.40*
  50. #50 Kyurem - A$0.86*
  51. #51 Froakie - A$1.61
  52. #52 Frogadier - A$2.79
  53. #53 Pyukumuku - A$5.01
  54. #54 Pikachu - A$3.61
  55. #55 Raichu - A$4.38
  56. #56 Stunfisk - A$3.49
  57. #57 Dedenne-GX - A$17.24
  58. #58 Charjabug - A$0.34*
  59. #59 Vikavolt - A$0.52*
  60. #60 Zeraora - A$2.95
  61. #61 Muk & Alolan Muk-GX - A$31.34
  62. #62 Ekans - A$0.30*
  63. #63 Arbok - A$2.33
  64. #64 Zubat - A$0.27*
  65. #65 Golbat - A$4.08
  66. #66 Crobat - A$0.98*
  67. #67 Gastly - A$2.60
  68. #68 Gastly - A$3.05
  69. #69 Haunter - A$2.99
  70. #70 Gengar - A$34.26
  71. #71 Drowzee - A$2.79
  72. #72 Hypno - A$0.52*
  73. #73 Koffing - A$0.37*
  74. #74 Weezing - A$0.96*
  75. #75 Mewtwo - A$4.68
  76. #76 Mew - A$21.73
  77. #77 Misdreavus - A$3.25
  78. #78 Mismagius - A$0.74*
  79. #79 Espurr - A$3.21
  80. #80 Meowstic - A$1.68
  81. #81 Marshadow - A$3.30*
  82. #82 Marshadow & Machamp-GX - A$56.24
  83. #83 Sandshrew - A$2.44
  84. #84 Sandslash - A$0.49*
  85. #85 Diglett - A$0.37*
  86. #86 Dugtrio - A$0.49*
  87. #87 Geodude - A$2.00
  88. #88 Graveler - A$0.21*
  89. #89 Golem - A$3.13
  90. #90 Cubone - A$3.96
  91. #91 Marowak - A$0.99*
  92. #92 Rhyhorn - A$0.36*
  93. #93 Rhyhorn - A$0.28*
  94. #94 Rhydon - A$0.40*
  95. #95 Rhyperior - A$0.47*
  96. #96 Wooper - A$3.47
  97. #97 Quagsire - A$4.95
  98. #98 Gligar - A$0.25*
  99. #99 Gliscor - A$0.25*
  100. #100 Tyrogue - A$3.29
  101. #101 Hitmontop - A$3.07
  102. #102 Riolu - A$3.00
  103. #103 Landorus - A$0.61*
  104. #104 Crabrawler - A$0.18*
  105. #105 Crabominable - A$2.99
  106. #106 Stakataka - A$8.55
  107. #107 Greninja & Zoroark-GX - A$84.62
  108. #108 Murkrow - A$0.41*
  109. #109 Honchkrow-GX - A$5.99
  110. #110 Carvanha - A$0.28*
  111. #111 Sharpedo - A$1.99
  112. #112 Spiritomb - A$1.98
  113. #113 Sandile - A$3.49
  114. #114 Sandile - A$0.36*
  115. #115 Krokorok - A$0.27*
  116. #116 Krookodile - A$0.58*
  117. #117 Greninja - A$49.40
  118. #118 Inkay - A$0.27*
  119. #119 Malamar - A$2.99
  120. #120 Lucario & Melmetal-GX - A$47.19
  121. #121 Alolan Diglett - A$0.31*
  122. #122 Alolan Dugtrio - A$0.77*
  123. #123 Aron - A$2.49
  124. #124 Lairon - A$0.31*
  125. #125 Aggron - A$3.62
  126. #126 Lucario - A$1.69*
  127. #127 Genesect - A$0.55*
  128. #128 Meltan - A$0.28*
  129. #129 Melmetal - A$1.81*
  130. #130 Gardevoir & Sylveon-GX - A$109.72
  131. #131 Cleffa - A$13.68
  132. #132 Clefairy - A$3.94
  133. #133 Clefable - A$4.99
  134. #134 Jigglypuff - A$5.37
  135. #135 Wigglytuff - A$13.03
  136. #136 Togepi - A$4.50
  137. #137 Togetic - A$4.78
  138. #138 Togekiss - A$4.24
  139. #139 Cottonee - A$2.54
  140. #140 Whimsicott-GX - A$6.00
  141. #141 Spritzee - A$0.47*
  142. #142 Aromatisse - A$2.46
  143. #143 Rattata - A$0.30*
  144. #144 Raticate - A$2.79
  145. #145 Spearow - A$0.24*
  146. #146 Fearow - A$0.30*
  147. #147 Meowth - A$5.96
  148. #148 Persian - A$3.67
  149. #149 Persian-GX - A$5.40
  150. #150 Doduo - A$0.28*
  151. #151 Dodrio - A$2.37
  152. #152 Lickitung - A$2.66
  153. #153 Lickilicky - A$3.00
  154. #154 Porygon - A$0.37*
  155. #155 Porygon - A$0.49*
  156. #156 Porygon2 - A$2.49
  157. #157 Porygon-Z - A$5.00
  158. #158 Snorlax - A$104.20
  159. #159 Glameow - A$2.31
  160. #160 Purugly - A$1.41*
  161. #161 Happiny - A$4.31
  162. #162 Chatot - A$0.28*
  163. #163 Celesteela-GX - A$9.20
  164. #164 Beast Bringer - A$0.28*
  165. #165 Chip-Chip Ice Axe - A$0.27*
  166. #166 Devolution Spray Z - A$0.24*
  167. #167 Dusk Stone - A$0.36*
  168. #168 Dust Island - A$0.31*
  169. #169 Electromagnetic Radar - A$0.21*
  170. #170 Energy Spinner - A$1.67
  171. #171 Fairy Charm Ability - A$2.19
  172. #172 Fairy Charm Lightning - A$0.28*
  173. #173 Fire Crystal - A$4.99
  174. #174 Giovanni's Exile - A$0.28*
  175. #175 Green's Exploration - A$2.50
  176. #176 Janine - A$4.99
  177. #177 Koga's Trap - A$0.37*
  178. #178 Lt. Surge's Strategy - A$0.37*
  179. #179 Martial Arts Dojo - A$3.00
  180. #180 Metal Core Barrier - A$0.37*
  181. #181 Molayne - A$0.21*
  182. #182 Pokégear 3.0 - A$2.99
  183. #182a Pokégear 3.0 - A$237.11*
  184. #182b Pokégear 3.0 - A$3.43*
  185. #183 Power Plant - A$0.24*
  186. #184 Red's Challenge - A$0.67*
  187. #185 Samson Oak - A$0.28*
  188. #186 Stealthy Hood - A$0.36*
  189. #187 Surprise Box - A$5.90
  190. #188 Ultra Forest Kartenvoy - A$0.24*
  191. #189 Welder - A$2.99
  192. #189a Welder - A$51.05*
  193. #190 Triple Acceleration Energy - A$2.30
  194. #191 Pheromosa & Buzzwole-GX - A$29.76
  195. #192 Pheromosa & Buzzwole-GX - A$100.34
  196. #193 Venomoth-GX - A$13.71
  197. #194 Reshiram & Charizard-GX - A$135.82
  198. #195 Dedenne-GX - A$33.49
  199. #195a Dedenne-GX - A$47.18
  200. #196 Muk & Alolan Muk-GX - A$42.14
  201. #197 Muk & Alolan Muk-GX - A$137.01
  202. #198 Marshadow & Machamp-GX - A$58.20
  203. #199 Marshadow & Machamp-GX - A$302.44
  204. #200 Greninja & Zoroark-GX - A$103.76
  205. #201 Greninja & Zoroark-GX - A$450.04
  206. #202 Honchkrow-GX - A$8.27*
  207. #203 Lucario & Melmetal-GX - A$51.48
  208. #204 Gardevoir & Sylveon-GX - A$161.78
  209. #205 Gardevoir & Sylveon-GX - A$1,100.00
  210. #206 Whimsicott-GX - A$15.58
  211. #207 Persian-GX - A$23.18
  212. #208 Celesteela-GX - A$11.88
  213. #209 Green's Exploration - A$145.89
  214. #210 Janine - A$37.11
  215. #211 Koga's Trap - A$58.87
  216. #212 Molayne - A$13.20
  217. #213 Red's Challenge - A$162.88
  218. #214 Welder - A$77.86
  219. #215 Pheromosa & Buzzwole-GX - A$42.94
  220. #216 Venomoth-GX - A$27.80
  221. #217 Reshiram & Charizard-GX - A$245.55
  222. #218 Blastoise-GX - A$167.20
  223. #219 Dedenne-GX - A$70.26
  224. #220 Muk & Alolan Muk-GX - A$51.73
  225. #221 Marshadow & Machamp-GX - A$74.78
  226. #222 Greninja & Zoroark-GX - A$134.96
  227. #223 Honchkrow-GX - A$20.00
  228. #224 Lucario & Melmetal-GX - A$129.72
  229. #225 Gardevoir & Sylveon-GX - A$192.61
  230. #226 Whimsicott-GX - A$35.44
  231. #227 Persian-GX - A$32.01
  232. #228 Celesteela-GX - A$15.78
  233. #229 Beast Bringer - A$6.99
  234. #230 Electromagnetic Radar - A$5.73
  235. #231 Fire Crystal - A$12.35
  236. #232 Metal Core Barrier - A$4.99
  237. #233 Pokégear 3.0 - A$74.33
  238. #234 Triple Acceleration Energy - A$11.88

Sealed products

All Pokemon TCG sets

Browse the full set on LastSold