Sun & Moon Card Prices

AUD prices for all 173 cards in Sun & Moon, part of the Sun & Moon series, released 2017. Real prices from eBay AU sold listings on LastSold.

Series: Sun & Moon

Prices marked * are estimates converted from the USD market price.

  1. #1 Caterpie - A$0.31*
  2. #2 Metapod - A$2.85
  3. #3 Butterfree - A$2.27
  4. #4 Paras - A$0.19*
  5. #5 Parasect - A$0.38*
  6. #6 Pinsir - A$0.22*
  7. #7 Surskit - A$0.27*
  8. #8 Masquerain - A$2.00
  9. #9 Rowlet - A$0.30*
  10. #10 Dartrix - A$2.20
  11. #11 Decidueye - A$0.40*
  12. #12 Decidueye-GX - A$5.92
  13. #13 Grubbin - A$0.07*
  14. #14 Fomantis - A$2.79
  15. #15 Lurantis-GX - A$3.84
  16. #16 Morelull - A$2.40
  17. #17 Shiinotic - A$0.62*
  18. #18 Bounsweet - A$1.00
  19. #19 Steenee - A$0.24*
  20. #20 Tsareena - A$3.25
  21. #21 Growlithe - A$2.46
  22. #22 Arcanine - A$6.15
  23. #23 Torkoal - A$0.36*
  24. #24 Litten - A$2.00
  25. #25 Torracat - A$1.98
  26. #26 Incineroar - A$2.50
  27. #27 Incineroar-GX - A$4.19
  28. #28 Psyduck - A$5.77
  29. #29 Golduck - A$0.46*
  30. #30 Poliwag - A$3.52
  31. #31 Poliwhirl - A$1.37
  32. #32 Poliwrath - A$3.15
  33. #33 Shellder - A$0.21*
  34. #34 Cloyster - A$3.40
  35. #35 Lapras-GX - A$12.01
  36. #36 Corsola - A$2.44
  37. #37 Wingull - A$0.21*
  38. #38 Pelipper - A$0.22*
  39. #39 Popplio - A$2.10
  40. #40 Brionne - A$0.47*
  41. #41 Primarina - A$4.88
  42. #42 Primarina-GX - A$7.35
  43. #43 Crabominable - A$0.28*
  44. #44 Wishiwashi - A$0.22*
  45. #45 Dewpider - A$0.15*
  46. #46 Araquanid - A$0.09*
  47. #47 Pyukumuku - A$1.99
  48. #48 Bruxish - A$0.30*
  49. #49 Chinchou - A$0.12*
  50. #50 Lanturn - A$1.32
  51. #51 Charjabug - A$0.31*
  52. #52 Vikavolt - A$2.25
  53. #53 Togedemaru - A$2.20
  54. #54 Zubat - A$1.32
  55. #55 Golbat - A$1.67
  56. #56 Crobat - A$5.96*
  57. #57 Alolan Grimer - A$0.28*
  58. #58 Alolan Muk - A$4.68
  59. #59 Drowzee - A$0.21*
  60. #60 Hypno - A$1.80
  61. #61 Espeon-GX - A$16.97
  62. #62 Mareanie - A$1.00
  63. #63 Toxapex - A$2.75
  64. #64 Cosmog - A$2.79
  65. #65 Cosmoem - A$1.84
  66. #66 Lunala-GX - A$7.77
  67. #67 Makuhita - A$0.16*
  68. #68 Hariyama - A$0.30*
  69. #69 Roggenrola - A$0.12*
  70. #70 Boldore - A$0.10*
  71. #71 Gigalith - A$3.69
  72. #72 Crabrawler - A$1.15
  73. #73 Passimian - A$0.22*
  74. #74 Sandygast - A$0.18*
  75. #75 Palossand - A$0.21*
  76. #76 Alolan Rattata - A$0.31*
  77. #77 Alolan Raticate - A$2.40
  78. #78 Alolan Meowth - A$2.69
  79. #79 Alolan Persian - A$2.79
  80. #80 Umbreon-GX - A$34.02
  81. #81 Carvanha - A$0.30*
  82. #82 Sharpedo - A$3.83
  83. #83 Sandile - A$1.70
  84. #84 Krokorok - A$0.22*
  85. #85 Krookodile - A$2.99
  86. #86 Alolan Diglett - A$0.41*
  87. #87 Alolan Dugtrio - A$2.49
  88. #88 Skarmory - A$0.24*
  89. #89 Solgaleo-GX - A$5.59
  90. #90 Snubbull - A$1.91
  91. #91 Granbull - A$1.67
  92. #92 Cutiefly - A$2.22
  93. #93 Ribombee - A$3.38
  94. #94 Dratini - A$0.31*
  95. #95 Dragonair - A$0.43*
  96. #96 Dragonite - A$11.29
  97. #97 Spearow - A$0.16*
  98. #98 Fearow - A$0.22*
  99. #99 Kangaskhan - A$0.65*
  100. #100 Tauros-GX - A$5.77
  101. #101 Eevee - A$2.84
  102. #101a Eevee - A$38.84
  103. #102 Spinda - A$1.94
  104. #103 Lillipup - A$2.79
  105. #104 Herdier - A$1.50
  106. #105 Stoutland - A$1.99
  107. #106 Pikipek - A$2.79
  108. #107 Trumbeak - A$0.28*
  109. #108 Toucannon - A$0.28*
  110. #109 Yungoos - A$0.18*
  111. #110 Gumshoos-GX - A$3.99
  112. #111 Stufful - A$2.04
  113. #112 Bewear - A$0.28*
  114. #113 Oranguru - A$0.83*
  115. #114 Big Malasada - A$2.95
  116. #115 Crushing Hammer - A$0.33*
  117. #116 Energy Retrieval - A$2.45
  118. #117 Energy Switch - A$0.30*
  119. #118 Exp. Share - A$0.18*
  120. #119 Great Ball - A$1.50
  121. #120 Hau - A$0.19*
  122. #121 Ilima - A$0.21*
  123. #122 Lillie - A$2.95
  124. #123 Nest Ball - A$1.50
  125. #124 Poison Barb - A$1.58
  126. #125 Poké Ball - A$0.22*
  127. #126 Pokémon Catcher - A$0.18*
  128. #127 Potion - A$0.12*
  129. #128 Professor Kukui - A$0.19*
  130. #129 Rare Candy - A$3.50
  131. #130 Repel - A$0.21*
  132. #131 Rotom Dex - A$0.33*
  133. #132 Switch - A$2.79
  134. #133 Team Skull Grunt - A$0.19*
  135. #134 Timer Ball - A$0.38*
  136. #135 Ultra Ball - A$1.62
  137. #136 Double Colorless Energy - A$2.99
  138. #137 Rainbow Energy - A$0.52*
  139. #138 Lurantis-GX - A$8.00
  140. #139 Lapras-GX - A$17.87
  141. #140 Espeon-GX - A$43.64
  142. #141 Lunala-GX - A$13.36
  143. #142 Umbreon-GX - A$72.70
  144. #143 Solgaleo-GX - A$14.42
  145. #144 Tauros-GX - A$8.50
  146. #145 Gumshoos-GX - A$4.79
  147. #146 Ilima - A$6.48
  148. #147 Lillie - A$67.12
  149. #148 Professor Kukui - A$12.70
  150. #149 Team Skull Grunt - A$15.48
  151. #150 Lurantis-GX - A$19.77
  152. #151 Lapras-GX - A$44.79
  153. #152 Espeon-GX - A$78.00
  154. #153 Lunala-GX - A$28.14
  155. #154 Umbreon-GX - A$139.32
  156. #155 Solgaleo-GX - A$34.68
  157. #156 Tauros-GX - A$32.19
  158. #157 Gumshoos-GX - A$15.46
  159. #158 Nest Ball - A$14.66
  160. #159 Rotom Dex - A$15.90
  161. #160 Switch - A$14.10
  162. #161 Ultra Ball - A$42.24
  163. #162 Psychic Energy - A$19.56
  164. #163 Metal Energy - A$24.84
  165. #164 Grass Energy - A$0.28*
  166. #165 Fire Energy - A$0.30*
  167. #166 Water Energy - A$0.33*
  168. #167 Lightning Energy - A$0.30*
  169. #168 Psychic Energy - A$0.30*
  170. #169 Fighting Energy - A$0.30*
  171. #170 Darkness Energy - A$0.30*
  172. #171 Metal Energy - A$0.31*
  173. #172 Fairy Energy - A$0.52*

Sealed products

All Pokemon TCG sets

Browse the full set on LastSold