Neo Genesis Card Prices

AUD prices for all 111 cards in Neo Genesis, part of the Neo series, released 2000. Real prices from eBay AU sold listings on LastSold.

Series: Neo

Prices marked * are estimates converted from the USD market price.

  1. #1 Ampharos - A$54.16
  2. #2 Azumarill - A$68.27
  3. #3 Bellossom - A$37.94
  4. #4 Feraligatr - A$138.26
  5. #5 Feraligatr - A$148.03
  6. #6 Heracross - A$64.40
  7. #7 Jumpluff - A$24.10
  8. #8 Kingdra - A$25.90
  9. #9 Lugia - A$495.80
  10. #10 Meganium - A$105.00
  11. #11 Meganium - A$106.86
  12. #12 Pichu - A$138.82
  13. #13 Skarmory - A$42.74
  14. #14 Slowking - A$75.24
  15. #15 Steelix - A$73.80
  16. #16 Togetic - A$75.20
  17. #17 Typhlosion - A$286.14
  18. #18 Typhlosion - A$231.34
  19. #19 Metal Energy - A$26.58
  20. #20 Cleffa - A$26.61
  21. #21 Donphan - A$9.60
  22. #22 Elekid - A$8.71
  23. #23 Magby - A$7.09
  24. #24 Murkrow - A$9.38
  25. #25 Sneasel - A$16.27
  26. #26 Aipom - A$4.44
  27. #27 Ariados - A$2.65
  28. #28 Bayleef - A$7.36
  29. #29 Bayleef - A$6.75
  30. #30 Clefairy - A$17.33
  31. #31 Croconaw - A$6.39
  32. #32 Croconaw - A$4.38
  33. #33 Electabuzz - A$4.81
  34. #34 Flaaffy - A$9.95
  35. #35 Furret - A$6.55
  36. #36 Gloom - A$8.22
  37. #37 Granbull - A$4.66
  38. #38 Lanturn - A$3.06
  39. #39 Ledian - A$3.64
  40. #40 Magmar - A$3.06
  41. #41 Miltank - A$8.71
  42. #42 Noctowl - A$4.62
  43. #43 Phanpy - A$4.84
  44. #44 Piloswine - A$4.91
  45. #45 Quagsire - A$9.67
  46. #46 Quilava - A$6.16
  47. #47 Quilava - A$5.00
  48. #48 Seadra - A$3.41
  49. #49 Skiploom - A$2.85
  50. #50 Sunflora - A$5.74
  51. #51 Togepi - A$25.36
  52. #52 Xatu - A$3.48
  53. #53 Chikorita - A$4.19
  54. #54 Chikorita - A$4.86
  55. #55 Chinchou - A$4.36
  56. #56 Cyndaquil - A$3.82
  57. #57 Cyndaquil - A$5.08
  58. #58 Girafarig - A$4.83
  59. #59 Gligar - A$1.14*
  60. #60 Hoothoot - A$3.68
  61. #61 Hoppip - A$3.48
  62. #62 Horsea - A$3.40
  63. #63 Ledyba - A$3.56
  64. #64 Mantine - A$2.41
  65. #65 Mareep - A$5.15
  66. #66 Marill - A$3.39
  67. #67 Natu - A$0.98*
  68. #68 Oddish - A$2.72
  69. #69 Onix - A$5.08
  70. #70 Pikachu - A$12.76
  71. #71 Sentret - A$3.08
  72. #72 Shuckle - A$2.94
  73. #73 Slowpoke - A$15.59
  74. #74 Snubbull - A$2.92
  75. #75 Spinarak - A$2.20
  76. #76 Stantler - A$2.27
  77. #77 Sudowoodo - A$3.91
  78. #78 Sunkern - A$2.84
  79. #79 Swinub - A$2.92
  80. #80 Totodile - A$3.60
  81. #81 Totodile - A$4.20
  82. #82 Wooper - A$4.58
  83. #83 Arcade Game - A$19.25
  84. #84 Ecogym - A$7.20
  85. #85 Energy Charge - A$8.95
  86. #86 Focus Band - A$24.05
  87. #87 Mary - A$7.75
  88. #88 PokéGear - A$9.66
  89. #89 Super Energy Retrieval - A$5.97
  90. #90 Time Capsule - A$7.35
  91. #91 Bill's Teleporter - A$0.75*
  92. #92 Card-Flip Game - A$4.90
  93. #93 Gold Berry - A$7.36
  94. #94 Miracle Berry - A$5.50
  95. #95 New Pokédex - A$3.40
  96. #96 Professor Elm - A$3.39
  97. #97 Sprout Tower - A$6.50
  98. #98 Super Scoop Up - A$2.00
  99. #99 Berry - A$0.47*
  100. #100 Double Gust - A$4.27
  101. #101 Moo-Moo Milk - A$5.47
  102. #102 Pokémon March - A$7.18
  103. #103 Super Rod - A$4.00
  104. #104 Darkness Energy - A$14.44
  105. #105 Recycle Energy - A$15.08
  106. #106 Fighting Energy - A$0.53*
  107. #107 Fire Energy - A$2.20
  108. #108 Grass Energy - A$1.91
  109. #109 Lightning Energy - A$2.60
  110. #110 Psychic Energy - A$1.99
  111. #111 Water Energy - A$2.11

Sealed products

All Pokemon TCG sets

Browse the full set on LastSold