Jungle Card Prices

AUD prices for all 64 cards in Jungle, part of the Base series, released 1999. Real prices from eBay AU sold listings on LastSold.

Series: Base

  1. #1 Clefable - A$56.93
  2. #2 Electrode - A$35.31
  3. #3 Flareon - A$106.00
  4. #4 Jolteon - A$103.90
  5. #5 Kangaskhan - A$25.20
  6. #6 Mr. Mime - A$37.30
  7. #7 Nidoqueen - A$50.19
  8. #8 Pidgeot - A$38.50
  9. #9 Pinsir - A$41.98
  10. #10 Scyther - A$74.81
  11. #11 Snorlax - A$126.59
  12. #12 Vaporeon - A$29.89
  13. #13 Venomoth - A$37.33
  14. #14 Victreebel - A$41.63
  15. #15 Vileplume - A$34.70
  16. #16 Wigglytuff - A$46.19
  17. #17 Clefable - A$10.57
  18. #18 Electrode - A$16.38
  19. #19 Flareon - A$33.85
  20. #20 Jolteon - A$26.11
  21. #21 Kangaskhan - A$8.22
  22. #22 Mr. Mime - A$18.89
  23. #23 Nidoqueen - A$16.42
  24. #24 Pidgeot - A$17.64
  25. #25 Pinsir - A$15.15
  26. #26 Scyther - A$17.10
  27. #27 Snorlax - A$30.30
  28. #28 Vaporeon - A$29.32
  29. #29 Venomoth - A$15.69
  30. #30 Victreebel - A$12.98
  31. #31 Vileplume - A$13.03
  32. #32 Wigglytuff - A$13.42
  33. #33 Butterfree - A$4.75
  34. #34 Dodrio - A$3.70
  35. #35 Exeggutor - A$3.44
  36. #36 Fearow - A$2.60
  37. #37 Gloom - A$3.32
  38. #38 Lickitung - A$2.89
  39. #39 Marowak - A$4.51
  40. #40 Nidorina - A$3.09
  41. #41 Parasect - A$3.49
  42. #42 Persian - A$2.80
  43. #43 Primeape - A$2.97
  44. #44 Rapidash - A$3.81
  45. #45 Rhydon - A$4.53
  46. #46 Seaking - A$3.11
  47. #47 Tauros - A$3.38
  48. #48 Weepinbell - A$3.59
  49. #49 Bellsprout - A$3.56
  50. #50 Cubone - A$3.54
  51. #51 Eevee - A$3.04
  52. #52 Exeggcute - A$3.71
  53. #53 Goldeen - A$2.27
  54. #54 Jigglypuff - A$4.16
  55. #55 Mankey - A$2.79
  56. #56 Meowth - A$5.20
  57. #57 Nidoran ♀ - A$3.91
  58. #58 Oddish - A$3.16
  59. #59 Paras - A$2.95
  60. #60 Pikachu - A$6.08
  61. #61 Rhyhorn - A$1.96
  62. #62 Spearow - A$2.77
  63. #63 Venonat - A$3.35
  64. #64 Poké Ball - A$3.61

Sealed products

All Pokemon TCG sets

Browse the full set on LastSold