Sylveon #40 (Prismatic Evolutions)
Last sold average A$2.44 based on recent eBay AU sold listings.
Rarity: Rare
Recent sales (eBay Australia)
| Date | Sale | Price |
| 2026-09-27 | Raw | A$4.00 |
| 2026-09-26 | Raw | A$2.82 |
| 2026-09-26 | Raw | A$0.55 |
| 2026-09-25 | Raw | A$2.82 |
| 2026-09-24 | Raw | A$2.00 |
| 2026-09-24 | Raw | A$2.99 |
| 2026-09-23 | Raw | A$3.29 |
| 2026-09-23 | Raw | A$1.00 |
| 2026-09-22 | Raw | A$3.99 |
| 2026-09-21 | Raw | A$3.29 |
Prices by variant
- Holo: A$2.44 (last 5 sales)
- Reverse Holo: A$3.85 (last 5 sales)
- Master Ball Reverse: A$43.35 (last 5 sales)
- Poke Ball Reverse: A$7.38 (last 5 sales)
- Pokemon Day: A$13.55 (last 5 sales)
All Prismatic Evolutions card prices
View live prices and history on LastSold